Det utvalgte produktet tilhører en annen type lisens enn den som valgt nå.
For å legge til dette produktet skal man først nullstille konfiguratoren.
Lukk
For å legge til dette produktet skal man først nullstille konfiguratoren.
Lukk
3VA59EA
HP AIO 200 G3 21.5All-in- / 8GB / 1TB HDD HDD cDT 2nd | 256GB 2280 PCIe NVMe Value / W10p64 / DVD-WR Windows / 3yw /MUSmouseWhitePortiaUSB / Realtek AC 1x1 WW with 1 Antenna
Part Number:
3VA59EA
EAN:
0192545356404
Pris (netto):
kr 8746,67
Pris (brutto):
kr 10933,34

Tusen takk! Vi varsler deg per e-post når produktet er tilgjengelig igjen.
Les mer om HP AIO 200 G3 21.5All-in- / 8GB / 1TB HDD HDD cDT 2nd | 256GB 2280 PCIe NVMe Value / W10p64 / DVD-WR Windows / 3yw /MUSmouseWhitePortiaUSB / Realtek AC 1x1 WW with 1 Antenna

Skjerm | |
Display diagonal | 21.5 |
Skjermoppløsning | 1920 x 1080 |
Pekeskjerm | Nei |
HD-type | Full HD |
LED backlight | Ja |
Bildeformat | 16:9 |
Prosessor | |
Prosessor | i5-8250U |
Prosessorfamilie | Intel Core i5-8xxx |
Prosessor antall kjerner | 4 |
Processor threads | 8 |
Processor cache | 6 |
Prosessor cache type | Smart Cache |
System bus data transfer rate | 4 |
Thermal Design Power (TDP) | 15 |
PCI Express slots version | 3.0 |
Prosessorstøpsel | BGA 1356 |
Processor operating modes | 64-bit |
Stigning | Y0 |
Bus type | OPI |
PCI Express сonfigurations | 1x2+2x1,1x4,2x2,4x1 |
Prosessorkode | SR3LA |
Tjunction | 100 |
Minne | |
Internminne | 8 |
Intern minnetype | DDR4-SDRAM |
Maksimalt minne | 16 |
Minnespor | 2 |
Memory slots type | SO-DIMM |
Minneklokke-hastighet | 2133 |
Minnefordeling | 1 x 8 |
Memory form factor | DIMM/SO-DIMM |
Lagringsmedium | |
Total lagringskapasitet | 256 |
Lagringsmedier | SSD |
Total SSD-kapasitet | 256 |
Antall SSD installert | 1 |
Solid State Disk driver, kapasitet | 256 |
SSD drivergrensesnitt | NVMe 3.0,PCI Express |
Optisk stasjonstype | DVD-RW |
Innebygd kortleser | Ja |
Minnekortenhet | SD,SDHC,SDXC |
Grafikk | |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Ja |
On-board graphics adapter model | Intel UHD Graphics 620 |
Grafikk enhets ID | 0x5917 |
Audio | |
Innebygde høyttalere | Ja |
Innebygd mikrofon | Ja |
Kamera | |
Innebygd kamera | Ja |
Total megapixels | 1 |
Kameraoppløsning | 1280 x 720 |
Optisk drev | |
Optical drive interface | SATA |
Nettverksbygging | |
Wi-Fi | Ja |
Wi-Fi-standarder | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet/bredbåndsforbindelse | Ja |
Ethernet LAN dataoverføringshastigheter | 10,100,1000 |
Bluetooth/blåtann | Nei |
Tilkoblingsevne | |
Antall ethernets-/bredbåndstilkoblinger (RJ-45) | 1 |
Antall USB 2.0-porter | 2 |
Antall HDMI-porter | 1 |
Hodetelefonutganger | 1 |
Mikrofon, linje-inn-støpsel | Nei |
Combo hodetelefon/mikrofon port | Ja |
![]() |
Ja |
DC-in jack | Ja |
Design | |
Produktfarge | Black |
Kabellåsport | Ja |
Market positioning | Business |
Produkttype | All-in-One PC |
3D | Nei |
Autonomi-modus | Nei |
Software | |
Operativsystemprogramvare 04 | Windows 10 Pro |
Operating system architecture | 64-bit |
Prosessor spesielle funksjoner | |
Intel® Smart Response Technology | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video Technology | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nei |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Støttede instruksjonssett | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | Nei |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Energihåndtering | |
AC-adapter energitap | 65 |
Penn | |
Penn inkludert | Nei |
Vekt og dimensjoner | |
Bredde (uten stand) | 490.38 |
Dybde (uten stand) | 56 |
Høyde (uten stand) | 332.66 |
Vekt (uten | 4940 |
Bredde | 490 |
Dybde | 390 |
Høyde | 204 |
Vekt | 5390 |
Miljømessige forhold | |
Driftstemperaturområde | 10 - 35 |
Luftfuktighetsområde ved drift | 10 - 90 |
Sertifikater | |
EPEAT compliance | Bronze |
Energy Star-sertifisert | Ja |
Emballasjeinnhold | |
Mus inkludert | Ja |
Tastatur medfølger | Ja |
AC-adapter bunt | Ja |
Beklager, vi kan ikke legge til dette produktet i handlekurven din.
Vi kan ikke kombinere Microsoft-løsninger med andre produkter i den samme bestillingen. Fullfør den nåværende bestillingen, og send så inn den neste.